| Hotel Name | Location | Room Type | Single | Twin/Double | Triple | ABF | Validity | 
| Baan Bayan an Executive Beach Hotel | On the beach | Garden View | 3,950 | 3,950 | 5,050 | lnc. | 31 Mar 06 | 
| Garden View | 3,600 | 3,600 | 4,600 | lnc. | 1 Apr-31 Oct 06 | ||
| Baan Rajdanamnern Hua Hin | 50 meters to the beach | Superior | 2,100 | 2,100 | 2,700 | Inc. | 30 Apr 06 | 
| Baan 
        Talay Dao, Hua Hin (min 3 nights stay) | On the Takiab beach | Deluxe | 3,400 | 3,400 | 4,300 | Inc. | 30 Apr 06 | 
| Deluxe | 2,300 | 2,300 | 3,150 | Inc. | 1 May-31 Oct 06 | ||
| Beach Garden Hotel, Cha Am | On the beach | Superior / Cottage | 1,400 | 1,550 | 2,100 | Inc. | 30 Apr 06 | 
| Superior / Cottage | 1,150 | 1,300 | 1,850 | Inc. | 1 May-31 Oct 06 | ||
| Deluxe Seaview | 1,800 | 1,900 | 2,500 | Inc. | 30 Apr 06 | ||
| Deluxe Seaview | 1,650 | 1,800 | 2,350 | Inc. | 1 May-31 Oct 06 | ||
| Central Village Hua Hin | On the beach | one Bedroom | 4,900 | 5,250 | 7,500 | Inc. | 30 Apr 06 | 
| one Bedroom | 3,200 | 3,550 | 5,800 | Inc. | 1 May-31 Oct 06 | ||
| Gems 
        Cha Am Hotel (min 3 nights stay) | Beach Road | Standard Room | 1,400 | 1,550 | 2,150 | Inc. | 30 Apr 06 | 
| Standard Room | 1,150 | 1,250 | 1,900 | Inc. | 1 May-31 Oct 06 | ||
| Hilton Hua Hin Resort & Spa | On the beach | Bay Room | 5,550 | 5,550 | 7,000 | Inc. | 30 Apr 06 | 
| Bay Room | 3,600 | 3,600 | 5,050 | Inc. | 1 May-31 Oct 06 | ||
| Hua 
        Hin Bluewave (min 3 nights stay) | On the Takiab beach | Deluxe | 1,200 | 1,200 | 1,850 | Inc. | 30 Apr 06 | 
| Deluxe | 1,000 | 1,000 | 1,600 | Inc. | 1 May-31 Oct 06 | ||
| Hua 
        Hin Grand Hotel & Plaza 14 Feb 06 : Room + ABF + Compulsory Dinner Valentine Day | 5 mins drive 
        to Hua Hin City Center | Run of House | 1,300 | 1,300 | 1,850 | Inc. | 14 Apr 06 | 
| Run of House | 2,800 | 4,350 | 6,500 | Inc. | 14 Feb 06 | ||
| Run of House | 1,100 | 1,100 | 1,650 | Inc. | 15 Apr-31 Oct 06 | ||
| Hua Hin Marriott & Spa | On the beach | Deluxe Garden | 5,550 | 5,900 | 7,700 | Inc. | 16 Apr 06 | 
| Deluxe Garden | 3,150 | 3,500 | 5,300 | Inc. | 17 Apr-31 Oct 06 | ||
| Sofitel 
        Central Hua Hin (min 4 nights stay) | On the beach | Superior | 6,600 | 6,950 | 9,000 | Inc. | 30 Apr 06 | 
| Superior | 3,750 | 4,100 | 6,200 | Inc. | 1 May-31 Oct 06 | ||
| Deluxe | 8,600 | 8,950 | 11,000 | Inc. | 30 Apr 06 | ||
| Deluxe | 4,850 | 5,200 | 7,250 | Inc. | 1 May-31 Oct 06 | ||
| The 
        Regent Cha Am Hotel (min 3 nights stay) | On the beach | Standard Room | 3,150 | 3,500 | 4,500 | Inc. | 30 Apr 06 | 
| Standard Room | 2,100 | 2,350 | 3,350 | Inc. | 1 May-31 Oct 06 | ||
| The Imperial Hua Hin Beach Resort | On the beach | Deluxe | 2,550 | 2,550 | 3,350 | Inc. | 30 Apr 06 | 
| Deluxe | 1,800 | 1,800 | 2,400 | Inc. | 1 May-31 Oct 06 | ||
| Deluxe | 3,400 | 3,400 | 4,200 | Inc. | Long Weekend & Festival Holiday | ||
| Novotel 
        Tipviman Resort & Spa (min 3 nights stay) | On the beach | Deluxe | 1,900 | 1,900 | 3,200 | Inc. | 30 Apr 06 | 
| Deluxe | 1,750 | 1,750 | 3,000 | Inc. | 1 May- 31 Oct 06 | 
| Booking : - Any purchase made through the website, bookings have to be made in advance. Cancellation Policy : - If written notification of cancellation (by email or facsimile) received after payment has been done, there will be no cancellation charge except credit card processing fee - If written notification of cancellation (by email or facsimile) received less than 3 working days prior to arrival date (not including Saturday, Sunday & Public Holidays), one night room charge plus credit card processing fee will be levied Payment : - Full prepayment is required either by credit card (Visa, Master, JCB, AMEX) or bank transfer. | 
